UV curing with continuous light and pulsed systems
With leading manufacturers Excelitas Technologies and Xenon, Polytec offers a broad portfolio for many UV applications in industry and R&D.
The OmniCure® product family from Excelitas covers UV curing from spot to area applications – whether with intelligent arc lamps or modern LED technology.
Phoseon® UV LED curing systems complement the portfolio with high-intensity, air-cooled solutions for demanding industrial curing applications, delivering exceptional irradiance, uniformity and process stability.
The pulsed xenon UV lamp systems are suitable for many applications with heat-sensitive substrates and high throughput in the process due to their high-energy but low-heat light input.
Continuous light systems
Overview
| Product line | Curing area [mm x mm] | Primary Purpose | Max. irradiance [W/cm²] | Cool-ing | Available Wave- lengths [nm] | Connectivity | Features & Technology |
|---|---|---|---|---|---|---|---|
| LX-500 | Spot | industrial manufacturing | 27.3 | Air | 365 / 385 / 395 / 405 | USB, PLC, foot pedal | Intelli-Lamp; StepCure; 1–4 heads |
| S1500 Pro | Spot | Adhesives | 37 | Air | 250–500 (depending on filter) | USB, PLC, SD | Intelli-Lamp 2.0; StepCure 2.0; NFC |
| S2000 Elite | Spot | Adhesives | 37 | Air | 250–500 (depending on filter) | USB, Ethernet, PLC, SD | Closed-loop control; StepCure 2.0; NFC |
| FireEdge | 80–240 × 10 | Pinning & curing | 10 | Air | 365 / 385 / 395 / 405 | PLC | TargetCure; WhisperCure; scalable |
| FireJet | 75–375 × 20 | coatings | 16 | Air | 365 / 385 / 395 / 405 | PLC, digital/analog, Modbus TCP | TargetCure; WhisperCure; scalable |
| AC compact | 10 × 75 bis 25 × 75 | Small-area curing | 15 | Air | 365 / 395 / 405 | Optional PLC | Compact; custom optics |
| AC large | 15 × 150 bis 25 × 300 | Large-area curing | 14 | Air | 365 / 385 / 395 / 405 | Optional PLC | Modular; high uniformity |
| AC fiber | 15 × 225 | Fiber curing | 20 | Air | 395 | PLC, RS-485 option | Fiber optics; scalable |
| Phoseon fiber | 20 x 225 | Fiber curing | 30 | Air or water | 365 / 385 / 395 | PLC | Fiber Reflector Unit; TargetCure; WhisperCure |
| Nexus II | 300–675 × 20 | High-speed | 90/25 mm array | Air or water | 300 - 675 | PLC, Modbus TCP, cloud | TargetCure™, ValidCure™ surface validation, 5-year warranty. |
| FireLine | 125–300 × 20 | coatings, adhesives | 24 | Water | 365 / 385 / 395 / 405 | Modbus TCP | IP66; scalable; high uniformity |
| VeriCure | 750–1350 × 20 | Wide-format coatings | 20 | Water | 365 / 395 / 405 | Multiple protocols | SLM control; high dose |
Product selection
Pulsed light systems
Product selection
Downloads

