Making NIR sources visible with easy handling
The high-performance IR viewer is based on a first-generation premium image converter with an electrostatic focusing system, an S-1+ photocathode with increased oxygen concentration, and a P-20 type screen with maximum luminescence at 550 nm. It is designed for observing indirect radiation from infrared lasers, LEDs, dyes, and other IR sources in the spectral range from 350 to 2000 nm.
Typical Applications
- Laser alignment and safety
- ideal for aligning IR laser beams and optical components in near-infrared systems
- Semiconductor inspection
- with microscope adapter, it’s possible to look through the surface of silicon and gallium arsenide wafers
- Forensics and art restoration
- Machine vision
- Thermal imaging
Specifications
| Version | Version 1 (1×) | Version 2 (2×) | |||
|---|---|---|---|---|---|
| Designation | ABRM-1300-1 | ABRM-1700-1 | ABRM-2000-1 | ABRM-1700-2 | ABRM-2000-2 |
| Spectral sensitivity | 350 – 1300nm | 350 – 1700nm | 350 – 2000nm | 350 – 1700nm | 350 – 2000nm |
| Resolution (centre) | 60 Lp/mm | 60 Lp/mm | |||
| Field of view | 40° | 20° | |||
| Magnification | 1Х | 2Х | |||
| Lens | F1.4/25mm | F1.8/50mm | |||
| Adjustable aperture | Included | Included | |||
| Focus | 0.08 m to infinity | 0.5 m (0.15 m)* to infinity | |||
| Battery | 1.5V, 1x “AAA” | 1.5V, 1x “AAA” | |||
| Non-uniformity of screen | <20% | <20% | |||
| Non-uniformity of response | <15% | <15% | |||
| Image distortion | <18% | <18% | |||
| Continuous battery operating time | 35 h | 35 h | |||
| External power supply | DC 3V, 30 mA | DC 3V, 30 mA | |||
| Weight | 0,38 kg | 0,42 kg | |||
| Dimensions | 140 x 78 x 52 mm | 145 x 78 x 52 mm | |||
| Temperature range | -10°C bis 40°С | -10°C bis 40°С | |||
| Tripod or handle mount | R”1/4″ | R”1/4″ | |||
* with macro ring


