Flexible Lighting Control
Continuous mode controllers automatically detect any connected LATAB LED lighting head and supply the necessary current. There are different versions available to meet practically all requirements. What sets these controllers apart from one another is their brightness adjustment features. The controllers on offer range from the single-channel controller with an integrated dimmer to the four-channel Ethernet controller. In addition to continuous mode, you can also operate all the controllers in switching mode.
The unique "long flash" feature gives the opportunity to increase the light intensity up to 200 % when trigger pulse is on.
Order numbers
Art. no. | Intensity | Output | No. of channels | Long flash option | Manual |
PAD2 1135/1 | Internal potentiometer / 0 – 10 V | 1 A | 1 | yes | |
PAD2 1135/3 | Internal potentiometer / 0 – 10 V | 3 A | 1 | yes | |
PAD2 2135/1 | Internal potentiometer / 0 – 10 V | 1 A | 1 | yes | |
PAD2 2135/3 | Internal potentiometer / 0 – 10 V | 3 A | 1 | yes | |
PAD2 1235/1 | Internal potentiometer | 1 A / chan. | 2 | yes | |
PAD2 1435/1 | Internal potentiometer | 1 A / chan. | 4 | yes | |
PAD2 1136/1 | RS-232 | 1 A | 1 | ||
PAD2 1136/3 | RS-232 | 3 A | 1 | ||
PAD2 1436/1 | RS-232 | 1 A | 4 | ||
PAD2 4136/1 | Ethernet | 1 A | 1 | yes | |
PAD2 4136/3 | Ethernet | 3 A | 1 | yes | |
PAD2 4236/1 | Ethernet | 1 A | 2 | yes | |
PAD2 4436/1 | Ethernet | 1 A | 4 | yes |
General specifications
Characteristic | Value |
Supply voltage | 24 VDC +/- 10%, max. 2,5 |
Power output | max. 1 A / 3 A |
Light intensity | 0 – 100% internal potentiometer |
Trigger input | 5 – 24 V, optically isolated |
Operation temperature | 0 – 65 °C |