
The PSS-M polychromator is developed and manufactured by Polytec GmbH. It is a dedicated solution to become an integral part for original equipment manufacturing.

| Model | Range | Detector | Pixels | Resolution |
|---|---|---|---|---|
| PSS 1050 | 550 – 1000 nm | Si | 512 | < 3.6 nm or < 5.4 nm |
| PSS 1720 | 850 – 1650 nm | InGaAs | 256 | < 6.4 nm or < 9.5 nm |
| PSS 1750 | 850 – 1650 nm | InGaAs | 512 | < 3.2 nm or < 4.8 nm |
| PSS 2120 | 1100 – 2100 nm | InGaAs | 256 | < 7.9 nm or < 11.9 nm |
| PSS 2220 | 1200 – 2200 nm | InGaAs | 256 | < 7.9 nm or < 11.9 nm |
| PSS 2520 | 1300 – 2500 nm | InGaAs | 256 | < 9.5 nm or < 14.2 nm |
US Sales & Service
Analytics
Tel. 508-417-1040
analytics@polytec.com