PSS-M Polychromator

The PSS-M polychromator is developed and manufactured by Polytec GmbH. It is a dedicated solution to become an integral part for original equipment manufacturing.
Features

- Transmission design setup for maximum sensitivity and extremely low scattered light (contrast ratio > 1:50000)
- Integrated shutter for dark signal measurement
- Uniform optical resolution at the theoretical limit
- Pre-aligned and supplied with wavelength calibration data (Δλ < 0.5 nm)
- Prepared for use with various sensor electronics
| Model | Range | Detector | Pixels | Resolution |
|---|---|---|---|---|
| PSS 1050 | 550 – 1000 nm | Si | 512 | < 3.6 nm or < 5.4 nm |
| PSS 1720 | 850 – 1650 nm | InGaAs | 256 | < 6.4 nm or < 9.5 nm |
| PSS 1750 | 850 – 1650 nm | InGaAs | 512 | < 3.2 nm or < 4.8 nm |
| PSS 2120 | 1100 – 2100 nm | InGaAs | 256 | < 7.9 nm or < 11.9 nm |
| PSS 2220 | 1200 – 2200 nm | InGaAs | 256 | < 7.9 nm or < 11.9 nm |
| PSS 2520 | 1300 – 2500 nm | InGaAs | 256 | < 9.5 nm or < 14.2 nm |
Products
Solutions
Your Contact
NIR Spectrometer Systems and Components
Your Product Specialist
Tel. +49 7243 604-1600
st@polytec.de



